Introduction
The Dodge Charger Daytona EV 2024 marks a bold leap into the electric era for Dodge, blending iconic muscle car heritage with cutting-edge electric performance. Unveiled as the brand’s first all-electric offering, it delivers thrilling power and modern tech in a striking, nostalgic package.
Car Properties and Features
Feature | Description |
---|---|
Powertrain Options | Dual-motor AWD; R/T: 496 hp (with PowerShot), Scat Pack: 670 hp (with PowerShot) |
Driving Range | R/T: 308 miles; Scat Pack: 241 miles |
Battery Capacity | 100.5 kWh (93.9 kWh usable), nickel-cobalt-aluminum chemistry |
Charging | 183 kW DC fast charging; 20-80% in ~24 mins on 350-kW charger; 11 kW Level 2 (~5.4 hrs) |
0-60 mph Acceleration | R/T: 4.7 seconds; Scat Pack: 3.3 seconds |
Towing Capacity | Not specified by Dodge; typical EV limitations suggest lower capacity than gas counterparts |
Payload Capacity | Not explicitly stated; hatchback design supports substantial cargo |
Ground Clearance | Not specified; designed for performance rather than off-road use |
Exterior Material | Reinforced steel and aluminum body with aerodynamic “R-Wing” front passthrough |
Steering | Electric power steering; squared-off wheel design |
Interior Displays | 12.3-inch central touchscreen; 10.3-inch or 16-inch digital gauge cluster |
Audio System | 9-speaker Alpine standard; optional 18-speaker Alpine Pro with Sun & Sound package |
Power Outlets | Not specified; typical EV outlets expected (e.g., 120V in cabin) |
Safety Features | Auto emergency braking, pedestrian detection, lane-keep assist, blind-spot monitoring |
Warranty | Limited: 3 yrs/36,000 miles; Powertrain: 5 yrs/60,000 miles; Electric components: 8 yrs/100,000 miles |
Cargo Space | 23 cu.ft. with seats up; 37-39 cu.ft. with seats folded; 1.5-2 cu.ft. frunk |
Weight | R/T: ~5,698-5,838 lbs; Scat Pack: ~5,767-5,974 lbs |
Dimensions | Length: 206.5-206.6 in; Width: 79.8 in; Height: ~58.9-59.0 in; Wheelbase: 121.0 in |
Performance Modes | Launch control, Line Lock, Drift Mode, Donut Mode; Fratzonic Chambered Exhaust (up to 126 dB) |
Additional Features | Panoramic glass roof (optional), ambient lighting, pistol-grip shifter, Uconnect 5 infotainment |
Review
The Dodge Charger Daytona EV 2024 is a muscular marvel, packing up to 670 hp and a blistering 3.3-second 0-60 mph sprint that outpaces its V8 ancestors. Its Fratzonic exhaust delivers a synthetic roar that nods to the past, while the hatchback design and spacious cabin add practicality. However, its hefty 5,800+ lb curb weight dulls cornering agility, and the 241-308 mile range lags behind some EV peers. Charging speed is decent but not class-leading, and the interior, while tech-rich, skimps on premium materials for its $60K+ price. It’s a thrilling, unapologetic electric muscle car, but purists may miss the V8 soul, and pragmatists might crave more efficiency.